Lincoln Associates | A Division of Heat Transfer Components, Inc.
We specialize in Heating,
Ventilation, Air Conditioning,
and Refrigeration Equipment for
Industrial & Commercial Applications
Products & Services Commercial & Industrial
Cooling Systems
Commercial & Industrial
Heating Systems
Desiccant & Mechanical
Dehumidification
Isothermal & Adiabatic
Humidification Systems
Refrigeration Systems for
Storage & Process
Ventilation and Makeup
Air Systems
Process Heating &
Cooling Systems
Equipment Rental
View CartView RFQ'sExpress Ordering  | Shipping 
 | Tax 
 | Terms 
 Shopping Cart  0 Items 
 Request for Quote  0 Items 
All Categories > Champion Coolers > Champion Cooler Models 10/12, 14/21, 75/85 and 95 SD > View Items 
    Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Champion Cooler Models 10/12, 14/21, 75/85 and 95 SD

Check up to five results to perform an action.

Champion Cooler Models 10/12DD and 14/21DD

larger image
  • Heavy gauge galvanized steel cabinet
  • Electrostatically applied polyester powder coating finish
  • Drawn pans on 75/85SD & 95SD units
  • Sealed pans on 10/12SD & 14/21SD units
  • Chem treated adjustable water troughs in pad frames
  • Greater air flow
  • Made in the U.S.A.
Freight shipping included in price.




Request InformationCompare Items   Results Per Page : 
  Results 1 - 25 of 40 1 2 

Item #

Ind. Std. Rating

Horsepower

Motor Speed

Motor Voltage

Weight

Price

10/12 SD-110457-110308 10500 1 1 115/208-230 464 lb $2566.00
10/12 SD-110458-110308 10500 1 2 230 468 lb $2543.00
10/12 SD-110459-1-110279-003 11500 1-1/2 1 115/208-230 477 lb $2526.00
10/12 SD-110459-1-110306-1 11500 1-1/2 1 115/208-230 477 lb $2356.00
10/12 SD-110459-2-110279-003 11500 1-1/2 2 208-230 477 lb $2581.00
10/12 SD-110459-2-110306-1 11500 1-1/2 2 208-230 477 lb $2591.00
10/12 SD-110460-1-110306-1 12000 2 1 115/208-230 485 lb $2769.00
10/12 SD-110460-1-110310 12000 2 1 115/208-230 485 lb $2797.00
10/12 SD-110462-9-110309 10500 1 1 208-230/460 469 lb $2594.00
10/12 SD-110463-9-110299 11500 1-1/2 1 208-230/460 474 lb $2613.00
10/12 SD-110463-9-110302 11500 1-1/2 1 208-230/460 474 lb $2607.00
10/12 SD-110464-9-110299 12000 2 1 208-230/460 477 lb $2653.00
10/12 SD-110464-9-110307-1 12000 2 1 208-230/460 477 lb $2665.00
14/21 SD-110459-1-110286 14000 1-1/2 1 115/208-230 695 lb $3187.00
14/21 SD-110459-2-110286 14000 1-1/2 2 208-230 695 lb $3243.00
14/21 SD-110460-1-110285 16000 2 1 115/208-230 702 lb $3443.00
14/21 SD-110460-1-110286 16000 2 1 115/208-230 702 lb $3420.00
14/21 SD-110463-9-110290 14000 1-1/2 1 208-230/460 687 lb $3253.00
14/21 SD-110464-9-110289 16000 2 1 208-230/460 693 lb $3293.00
14/21 SD-110464-9-110290 16000 2 1 208-230/460 693 lb $3293.00
14/21 SD-110465-9-110291 16000 3 1 208-230/460 714 lb $3306.00
14/21 SD-110466-9-110291 21000 5 1 208-230/460 744 lb $3336.00
14/21 SD-110466-9-110304-1 21000 5 1 208-230/460 744 lb $3340.00
75/85 SD-110455-110279-003 7500 3/4 1 115/208-230 310 lb $1760.00
75/85 SD-110455-110308 7500 3/4 1 115/208-230 310 lb $1715.00
  Results 1 - 25 of 40 1 2 
Site created by ThomasNet Web Solutions and powered by Navigator Platform
Lincoln Associates | A Division of Heat Transfer Components, Inc.